Type
|
Hot Switch |
FORM | Rated Open Voltage(kV Peak) | Max CONT. Current (Amps) |
MAX CONTACT RESIST (0hms) |
MAX OPEN TIME (ms) |
MAX REL. TIME(ms) |
MECH. LIFE (CYCLES) |
WEIGHT NOM.(g) | ||||||
DR or 50 HZ | 2.5 MHZ | 16 MHZ | 32 MHZ | DC or 50 HZ | 2.5 MHZ | 16 MHZ | 32 MHZ | ||||||||
JPK-3/002 |
N
|
SPST-NC | 40 | – | – | – | 14 | – | – | – | 0.02 | – | 50 | 2×106 | 2500 |
JPK-5/004 | N | SPST-NC | 80 | – | – | – | 14 | – | – | – | 0.02 | – | 50 | 2×106 | 3800 |
JPK-7-WF | N | DPDT | 20 | 15 | 10 | – | 150 | 70 | 45 | – | 0.005 | 100 | 15 | 1×106 | 1600 |
JPK-6/006 | N | SPDT | 20 | 15 | 10 | – | 150 | 70 | 45 | – | 0.005 | 100 | 15 | 1×106 | 1400 |
JPK-11-WF | N | DPDT | 15 | 13 | 10 | – | 75 | 35 | 22 | – | 0.01 | 30 | 8 | 1×106 | 380 |
JPK-13-SP | N | DPDT | 12 | – | – | – | 50 | – | – | – | 0.012 | 20 | 8 | 1×106 | 160 |
JPK-8-SF | Y | SPDT | 15 | 12 | 9 | 7 | 30 | 18 | 10 | 6 | 0.025 | 18 | 9 | 1×106 | 84 |
JPK-6-WF | Y | SPDT | 30 | – | – | – | 75 | – | – | – | 0.025 | 100 | 15 | 1×106 | 1500 |
JPK-8-SP | Y | SPDT | 15 | 12 | 9 | 7 | 30 | 18 | 10 | 6 | 0.025 | 15 | 9 | 1×106 | 84 |
JPK-8-WP | Y | SPDT | 15 | 12 | 9 | 7 | 30 | 18 | 10 | 6 | 0.025 | 15 | 9 | 1×106 | 84 |
JPK-10-WF | Y | SPDT | 15 | – | – | – | 50 | – | – | – | 0.025 | 30 | 8 | 1×106 | 290 |
JPK-8-WF | Y | SPDT | 15 | 12 | 9 | 7 | 30 | 18 | 10 | 6 | 0.025 | 15 | 9 | 1×106 | 84 |
JPK-9-WF | N | SPDT | 15 | 13 | 10 | – | 75 | 35 | 22 | – | 0.01 | 30 | 8 | 1×106 | 290 |
JPK-2-WF | N | SPDT | 15 | 12 | 9 | 7 | 50 | 30 | 17.5 | 10 | 0.012 | 15 | 9 | 1×106 | 84 |
JPK-2-SF | N | SPDT | 15 | 12 | 9 | 7 | 50 | 30 | 17.5 | 10 | 0.012 | 15 | 9 | 1×106 | 84 |
JPK-2-SP | N | SPDT | 15 | 12 | 8 | 7 | 50 | 30 | 17.5 | 10 | 0.012 | 15 | 9 | 1×106 | 84 |
JPK-2-WP | N | SPDT | 15 | 12 | 8 | 7 | 50 | 30 | 17.5 | 10 | 0.012 | 15 | 9 | 1×106 | 84 |
JPK-61-SP | N | SPDT | 35 | 29 | 21 | – | 20 | 12 | 7 | – | 0.05 | 30 | 8 | 1×106 | 230 |
JPK-25-WF | Y | SPDT | 25 | – | – | – | 30 | – | – | – | 0.05 | 18 | 18 | 1×106 | 108 |
JPK-41A | Y | SPST-ON | 5 | 4.5 | 3.5 | 2.8 | 30 | 24 | 16 | 12 | 0.02 | 10 | 10 | 2×106 | 28 |
JPK-41B | Y | SPST-NC | 5 | 4.5 | 3.5 | 2.8 | 30 | 24 | 16 | 12 | 0.02 | 10 | 10 | 2×106 | 28 |
JPK-41C | Y | SPDT | 5 | 4.5 | 3.5 | 2.8 | 30 | 24 | 16 | 12 | 0.02 | 10 | 10 | 2×106 | 28 |
JPK-43A | Y | SPST-ON | 10 | 7 | 6 | 4 | 25 | 20 | 13 | 10 | 0.02 | 10 | 10 | 2×106 |
28 |
JPK-43B | Y | SPST-NC | 10 | 7 | 6 | 4 | 25 | 20 | 13 | 10 | 0.02 | 10 | 10 | 2×106 | 28 |
JPK-43C | Y | SPDT | 10 | 7 | 6 | 4 | 25 | 20 | 13 | 10 | 0.02 | 10 | 10 | 2×106 | 28 |